70.6K(top 1%)
articles
1.7M(top 1%)
citations
19,087(top 1%)
★★ articles
495(top 1%)
★★★ articles
3.4(top 9%)
Avg IF
315(top 1%)
H-Index
492(top 1%)
G-Index
5,651
journals

Schools of Nanjing University

SchoolArticlesCitationsh-indexAvgIF
School of Chemistry and Chemical Engineering 22,580 603,414 234 3.7
School of Chemistry and Chemical Engineering 16,504 492,416 206 3.9
School of Chemistry and Chemical Engineering 10,946 341,672 186 5.2
Department of Physics 10,345 223,605 166 3.5
State Key Laboratory of Pharmaceutical Biotechnology 4,737 126,776 127 4.2
School of Medicine 4,517 91,212 98 3.5
School of Life Sciences 3,811 108,697 127 4.8
School of Chemistry and Chemical Engineering 3,688 145,791 154 5.8
College of Engineering and Applied Sciences 2,471 67,872 109 6.9
School of Chemistry and Chemical Engineering 2,424 43,470 83 3.8
Department of Mathematics 2,180 25,920 64 1
School of Astronomy and Space Science 1,966 39,413 85 2.8
Department of Materials Science and Engineering 1,814 54,507 106 3.9
Institute of Acoustics 1,543 25,078 70 2.7
School of Management and Engineering 1,287 15,127 58 2.3
Jiangsu Engineering Research Center for MicroRNA Biology and Biotechnology 1,213 37,277 92 3.6
Department of Computer Science and Technology 1,120 14,757 47 2
School of Chemistry & Chemical Engineering and Center of Materials Analysis 1,013 27,240 78 3.1
Eco-Materials and Renewable Energy Research Center (ERERC) 1,012 53,793 104 8.2
Department of Computer Science and Technology 1,007 11,663 41 2
School of Geography and Ocean Science 718 8,621 44 3.8
Department of Biochemistry 717 19,101 65 3.9
School of Astronomy and Space Science 704 12,437 54 5.3
School of Electronics Science and Engineering 682 12,097 54 5
School of Medicine 664 10,710 46 2.6
Jiangsu Provincial Key Laboratory of Geographic Information Science and Technology 659 10,978 51 3.3
School of Business 648 7,077 41 2
School of Electronic Science and Engineering 578 10,103 42 3.2
Eco-Materials and Renewable Energy Research Center (ERERC) 557 32,921 84 5.3
School of Earth Sciences and Engineering 494 11,058 55 3.8