11.3K(top 3%)
articles
1.4M(top 1%)
citations
4,259(top 2%)
★★ articles
1,857(top 1%)
★★★ articles
9.5(top 1%)
Avg IF
522(top 1%)
H-Index
969(top 1%)
G-Index
1,299
journals

Schools of Broad Institute

SchoolArticlesCitationsh-indexAvgIF
Program in Medical and Population Genetics 1,195 94,792 146 9
Program in Medical and Population Genetics 797 71,720 127 8.5
Program in Medical and Population Genetics 662 62,827 118 9.5
Harvard Medical School 303 29,233 78 11.2
Program in Medical and Population Genetics 157 13,728 54 7.8
Department of Medical Oncology 93 5,800 38 10.4
Program in Medical and Population Genetics 89 5,120 40 8.9
Departments of Neurology and Psychiatry 84 4,523 33 6.7
Program in Medical and Population Genetics 78 8,032 43 9.3
Department of Immunology and Infectious Diseases 63 4,033 36 11
Department of Chemistry and Chemical Biology 60 3,305 28 11.9
Infectious Disease and Microbiome Program 55 1,670 21 8.5
Department of Life Sciences 52 2,919 27 9.1
Program in Medical and Population Genetics 49 2,039 21 7.4
Program in Medical and Population Genetics 42 3,090 26 8
Harvard Medical School 42 4,117 25 12
Division of Hematology/Oncology 39 1,059 18 10.4
Department of Pathology 35 3,432 22 10.3
Genome Sequencing and Analysis Program 33 7,659 24 7.8
Department of Biological Engineering 33 2,446 20 13.9
Program in Medical and Population Genetics 31 3,453 20 7.9
Division of Hematology/Oncology 30 703 14 8.7
Department of Neurology 26 566 13 6.1
Department of Biochemistry and Biophysics 25 2,040 17 8.6
and Department of Pediatrics and Howard Hughes Medical Institute and Molecular and Human Genetics 23 1,184 14 7.7
Department of Medical Biochemistry and Microbiology 22 1,366 14 8.1
Department of Organismic and Evolutionary Biology 21 2,686 17 13
Department of Organismic and Evolutionary Biology 21 1,119 15 12.7
Program in Medical and Population Genetics 21 2,371 10 6.9
Computer Engineering Department 17 1,437 11