119.4K(top 1%)
articles
3.7M(top 1%)
citations
36,297(top 1%)
★★ articles
954(top 1%)
★★★ articles
2.2(top 27%)
Avg IF
512(top 1%)
H-Index
825(top 1%)
G-Index
11,731
journals

Schools of Michigan State University

SchoolArticlesCitationsh-indexAvgIF
Department of Electrical and Computer Engineering 12,846 311,935 197 2.9
College of Human Medicine 7,991 178,850 160 2.4
Department of Biochemistry and Molecular Biology 6,962 285,141 216 4.8
Department of Physics and Astronomy 6,900 244,509 188 2.4
Department of Electrical and Computer Engineering 6,036 132,433 147 1.5
Department of Physics and Astronomy 5,922 218,339 183 3.8
Department of Chemistry 5,802 204,355 169 3.2
Department of Biochemistry and Molecular Biology 4,550 217,769 195 3.2
Department of Psychology 4,124 158,624 168 2.5
Department of Electrical and Computer Engineering 3,856 58,376 88 2.5
Department of Microbiology and Molecular Genetics 3,836 170,645 167 3.8
Department of Microbiology and Molecular Genetics 3,322 145,577 161 4
Department of Biochemistry and Molecular Biology 3,038 124,478 156 5
Department of Mathematics 2,874 44,821 86 1.2
Department of Pharmacology and Toxicology 2,559 55,032 96 2.6
Department of Food Science and Human Nutrition 2,390 64,547 102 1.7
Department of Food Science and Human Nutrition 2,351 66,136 104 1.6
Department of Physiology 2,301 65,648 111 3
Department of Computer Science and Engineering 2,187 73,505 119 2.5
Department of Chemical Engineering and Materials Science 2,104 79,757 120 3.4
Department of Zoology 2,104 102,173 140 2.5
Department of Mechanical Engineering 1,988 40,527 79 1.9
Educational Psychology and Special Education 1,981 44,742 89 1.4
and Plant Pathology 1,942 66,100 110 1.7
Department of Chemical Engineering and Materials Science 1,940 75,408 115 1.3
Department of Epidemiology and Biostatistics 1,928 63,985 119 3
and Resource Economics 1,710 51,395 99 1.3
Department of Horticulture 1,694 59,251 105 2.4
Neuroscience Program 1,399 40,498 90 3.6
Department of Pediatrics and Human Development 1,329 33,252 81 2.4