76.8K(top 1%)
articles
2.7M(top 1%)
citations
20,082(top 1%)
★★ articles
1,009(top 1%)
★★★ articles
2.9(top 14%)
Avg IF
460(top 1%)
H-Index
732(top 1%)
G-Index
8,461
journals

Schools of Ludwig Maximilian University of Munich

SchoolArticlesCitationsh-indexAvgIF
University Hospital 18,308 567,124 261 3.5
Department of Surgery 3,440 81,991 108 2.2
Department of Chemistry 3,341 118,700 151 5
Faculty of Biology 3,315 129,003 149 4.9
Arnold Sommerfeld Center for Theoretical Physics 3,208 122,548 148 5.5
Department of Neurology 2,941 103,994 134 3.8
Department of Psychiatry and Psychotherapy 2,420 106,245 141 3.5
Biometry and Epidemiology 1,943 76,095 123 3.9
Department of Psychology 1,877 57,538 107 3
Department of Radiology 1,819 52,448 103 2.8
Department of Chemistry and Biochemistry 1,691 92,509 144 6.3
Department of Internal Medicine III 1,675 70,949 118 3.1
Institute of Pathology 1,584 57,122 111 3.4
Gene Center 1,452 68,223 123 6.4
Department of Dermatology 1,393 46,564 97 2.3
Department of Pharmacy 1,334 40,179 88 4.1
Department of Radiation Oncology 1,276 32,744 80 3.3
Department of Physiology 1,248 50,271 103 3.5
Arnold Sommerfeld Center for Theoretical Physics 1,134 39,620 87 4.2
Faculty of Veterinary Medicine 1,022 21,018 65 2.7
Department of Urology 855 21,184 77 3
Walther Straub Institute of Pharmacology and Toxicology 832 32,282 76 4
Institute of Anatomy and Cell Biology 831 19,797 69 2.3
Institute for Immunology 797 46,935 105 4.4
Department of Obstetrics and Gynecology 782 18,965 63 3.3
Department of Pediatrics 690 20,592 72 4
Gene Center 683 24,769 79 4.2
Department of Nuclear Medicine 662 16,342 64 3.5
Institute of Human Genetics 661 35,257 85 4.8
Department of Ophthalmology 648 16,174 63 2.4