8(top 1%)
Impact Factor
8.8(top 1%)
extended IF
447(top 1%)
H-Index
5.4K
authors
33.6K
papers
1.6M
citations
17K
citing journals
313.5K
citing authors

Most cited authors in 2009

AuthorCitationsTotal ArticlesTotal Citations
David Moher 18,877 748 268,048
Douglas G Altman 15,236 41 121,871
Andrew S Levey 13,711 452 103,483
Josef Coresh 13,711 819 117,026
Christopher H Schmid 13,711 284 50,769
Tom H Greene 13,711 425 59,661
John P A Ioannidis 3,839 941 136,981
Brian W Jack 1,024 93 3,954
Michael K Paasche-Orlow 1,024 230 10,296
Stephen A Martin 1,024 31 1,505
Larry Culpepper 1,024 113 3,454
Veerappa K Chetty 1,024 11 1,311
Anna E Johnson 1,024 12 1,497
Nancy Baxter 902 387 12,974
Lawrence F Paszat 899 144 4,531
Heidi D Nelson 844 70 6,315
Kerstin Wa Westman 577 42 5,507
Vladimir Tesar 577 203 16,903
Niels Rasmussen 577 17 3,613
Lorraine Harper 577 78 4,803
Renato A Sinico 577 94 6,125
Kirsten De Groot 577 6 2,562
Alan S Go 544 311 72,765
Paul M Ridker 535 906 172,532
Sheldon Greenfield 502 141 12,542
Margaret C Fang 468 86 4,717
Daniel E Singer 468 119 19,137
Erik Buskens 434 172 12,377
Ton J Rabelink 434 492 25,531
Nicolien T Van Ravesteyn 399 52 2,218
Sylvia K Plevritis 399 112 11,706
Eric J Feuer 399 65 12,869
Jeanne S Mandelblatt 399 216 11,278
Natasha K Stout 399 37 2,045
Harry J De Koning 399 435 27,135
Hui Huang 399 8 845
Clyde B Schechter 399 108 2,530
Ronald Klein 378 782 85,181
Philippe Mathurin 372 299 28,909
Wing Hong Seto 363 21 840
Gabriel Leung 363 533 40,914
Ben Cowling 363 592 37,437
Nancy R Cook 353 158 24,339
Frits Richard Rosendaal 328 623 49,184
Massimo Primignani 324 57 3,897
Sarwa Darwish Murad 324 102 5,413
Juan Carlos García-Pagan 324 386 28,925
Jonel Trebicka 324 300 12,971
Aurélie Plessier 324 43 1,913
Manuel Hernandez-Guerra 324 71 2,919
Justin A Ezekowitz 323 336 21,880
Natasha Wiebe 321 139 16,375
Finlay A Mcalister 321 438 26,676
Alexander A Leung 321 93 3,026
Paul W Armstrong 321 654 48,605
Katherine Esposito 299 261 16,865
Dario Giugliano 299 520 30,364
Michela Petrizzo 299 26 793
Maria Ida Maiorino 299 171 4,583
Robert A Hegele 297 714 38,446
Angela B Mariotto 296 96 20,876
Mark Linzer 279 48 2,323
Mark D Schwartz 279 69 3,255
Jacques W M Lenders 273 240 13,737
Gert Jan van der Wilt 273 195 6,520
Jaap Deinum 273 137 5,785
Hayden B Bosworth 272 215 6,666
Jacob K Sont 270 102 5,282
Klaus F Rabe 270 492 43,132
Walter Ageno 267 489 22,165
Lorenzo Fuccio 262 173 4,867
Leonardo Henry Eusebi 262 79 2,940
Rocco Maurizio Zagari 258 50 1,929
Franco Bazzoli 258 67 5,659
Ellen Meara 257 60 2,647
Murray Epstein 251 83 5,323
Adam T Whaley-Connell 251 221 8,530
Tanika N Kelly 248 90 4,653
Jiang He 248 715 55,086
Kristi Reynolds 248 216 25,174
Vivian A Fonseca 248 210 12,613
Hermann Wrigge 241 117 8,335
Paolo Pelosi 239 587 31,162
Giancarlo Marenzi 235 144 6,556
Fabrizio Veglia 234 270 16,977
Monica De Metrio 234 32 2,448
Mara Rubino 234 27 3,389
Ulrike Haug 231 98 3,672