11.5(top 1%)
Impact Factor
12.3(top 1%)
extended IF
950(top 1%)
H-Index
95.6K
authors
147.8K
papers
16.6M
citations
32.5K
citing journals
1.3M
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Eric S Lander 29,966 142 170,480
Todd R Golub 26,909 113 72,487
Pablo Tamayo 25,628 63 38,811
Vamsi K Mootha 25,093 105 46,960
George A Calin 24,409 531 91,284
Benjamin L Ebert 24,380 314 73,203
Sayan Mukherjee 24,087 90 30,194
Amanda G Paulovich 24,049 81 34,395
Sayan Mukherjee 24,049 92 28,690
Scott L Pomeroy 24,049 66 36,126
Michael A Gillette 24,049 29 29,785
Charles M Perou 18,404 486 175,688
Ronald M Evans 18,383 523 146,185
Massimo Negrini 17,954 236 42,210
Stefano Volinia 16,467 238 47,077
Rob Knight 14,802 780 211,531
Noah Fierer 14,306 267 90,491
Bernard Moss 14,096 541 50,298
Patrick O Brown 13,939 130 75,480
Robert Tibshirani 13,532 75 50,681
Per Eystein Lonning 12,526 176 31,624
Fredrik Bäckhed 12,455 203 56,593
Bert Vogelstein 12,181 412 218,544
Christian F Beckmann 12,113 226 59,726
Jian-Kang Zhu 11,875 528 90,928
Rino Rappuoli 11,785 611 51,234
Paul Greengard 11,566 472 59,633
Thomas A Waldmann 11,516 433 40,620
Abraham Z Snyder 11,443 150 34,841
Amelia Cimmino 11,376 56 17,601
Maurizio Corbetta 11,370 238 46,404
John D Storey 11,366 74 26,850
Lewis C Cantley 10,867 559 141,278
Thomas A Kunkel 10,645 348 45,435
Thomas J Kipps 10,550 561 43,769
Marcus E Raichle 10,530 139 40,288
Manuela Ferracin 10,462 170 27,869
Anders M Dale 10,387 519 90,400
Michael F Clarke 10,364 63 36,833
William Raymond Pearson 10,292 77 19,578
Michael D Fox 10,179 99 29,064
Peter J Turnbaugh 10,172 121 86,333
Michele Vendruscolo 10,151 888 89,597
David Botstein 10,135 109 88,556
Justin L Vincent 10,126 18 16,103
Vinod Menon 9,939 191 44,184
Catherine A Lozupone 9,924 70 58,697
David Tilman 9,871 187 79,264
Konstantin Novoselov 9,147 414 241,805
Sergei V Morozov 9,117 67 105,510
Simonetta Zupo 9,116 98 12,821
Muneesh Tewari 9,031 67 14,577
Andre Geim 9,005 308 241,344
Max S Wicha 8,969 204 37,963
David Baker 8,886 657 75,982
F E Cohen 8,806 148 26,017
Michelle Girvan 8,800 58 11,401
Timothy J Booth 8,773 55 24,230
Olaf Sporns 8,546 276 58,790
Carlo Maria Croce 8,536 166 30,862
Daniel G Nocera 8,478 264 42,266
Ronald W Davis, Ronald Davis, Ron W Davis, R Davis, Ron Davis, Rw Davis 8,414 313 74,214
Patrick S Mitchell 8,387 25 10,873
Valina L Dawson 8,343 367 60,569
John C Matese 8,286 19 40,027
Kari Alitalo 8,159 726 93,967
Jonathan Stamler 8,153 276 51,946
James P Allison 8,112 276 64,980
Kazuo Shinozaki 8,107 618 106,286
C Ronald Kahn 8,059 555 90,334
Muhammad Al-Hajj 8,038 6 9,863
Carolyn R Bertozzi 7,887 433 48,261
M E J Newman 7,784 56 36,686
Ruth E Ley 7,663 153 99,426
James M Wilson 7,591 574 52,873
Marilena V Iorio 7,586 52 19,622
Rakesh K Jain 7,577 634 114,211
Donald F Hunt 7,559 366 37,924
Andras Nagy 7,506 289 42,084
Peter K Vogt 7,452 290 25,454
Gerald I Shulman 7,420 520 90,404