50.4(top 1%)
Impact Factor
54.1(top 1%)
extended IF
1480(top 1%)
H-Index
54.9K
authors
164.3K
papers
18M
citations
35K
citing journals
1.5M
citing authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Richard K Wilson 137,923 497 224,206
George M Weinstock 82,031 389 122,463
Marco A Marra 67,396 510 162,332
Eric S Lander 64,153 142 170,480
Panagiotis Deloukas 61,239 494 160,153
Peer Bork 60,846 637 210,305
David A Wheeler 59,517 240 94,994
Andrew Mungall 59,192 269 106,104
Jun Wang 56,836 519 152,273
Richard M Durbin 54,031 249 167,841
Charles M Perou 53,972 486 175,688
Tim Hubbard 53,418 170 95,786
Evan E Eichler 53,033 450 115,167
Mark Joseph Daly 52,854 643 232,396
Ewan Birney 52,050 235 106,543
Paul Flicek 51,621 267 95,336
Michael D Mclellan 50,644 100 81,707
Steven J M Jones 50,626 473 125,785
David M Altshuler 48,443 280 160,064
Michael Grätzel 47,495 646 197,671
Manolis Kellis 46,686 284 93,859
Tarjei S Mikkelsen 45,875 88 70,703
Elaine R Mardis 45,562 226 84,711
Gad Getz 45,184 383 162,874
Roderic Guigo 42,932 276 96,777
Richard A Gibbs 40,931 379 66,292
Steven A Mccarroll 40,845 170 76,717
W Richard Mccombie 40,578 133 67,556
Goncalo Abecasis 39,504 386 157,913
Terrence S Furey 39,107 89 53,845
Donna M Muzny 39,050 385 81,575
Robert A Holt 39,021 219 110,203
John D Mcpherson 38,761 167 54,062
Javier Herrero 38,705 116 62,381
Daniel J Weisenberger 37,931 137 77,161
Chris Paul Ponting 37,836 228 68,810
Michael R Stratton 36,959 127 67,304
Francis S Collins 35,972 162 88,881
Deanna M Church 35,907 52 47,939
Alexej Abyzov 35,477 82 41,273
Andrew D Cherniack 35,366 149 71,654
Jianjiong Gao 34,982 136 89,009
Jan O Korbel 34,937 183 50,647
Ruth E Ley 34,841 153 99,426
Bert Vogelstein 34,829 412 218,544
Piero Carninci 34,254 412 75,687
Boris A Reva 34,025 62 54,166
Stylianos Antonarakis 33,894 585 82,262
Jeremy Schmutz 33,371 259 64,556
Michael Karin 33,199 528 188,388
Steven H Strogatz 33,154 148 54,114
Francis S Collins 32,857 125 59,979
Richard Friend 32,653 686 118,633
Zemin Ning 32,184 68 40,354
Ronald M Evans 32,171 523 146,185
Heng Li 31,685 125 119,983
Yoshua Bengio 31,146 88 45,142
Geoffrey Hinton 31,085 17 39,589
Yann Lecun 31,084 15 36,732
Andre Geim 31,050 308 241,344
David N Cooper 30,661 477 63,491
Tyler Jacks 30,459 241 80,326
Inanc Birol 30,390 172 56,592
Masahira Hattori 29,901 298 59,811
W James Kent 29,590 77 63,646
Ronald W Davis, Ronald Davis, Ron W Davis, R Davis, Ron Davis, Rw Davis 29,532 313 74,214
Simon G Gregory 29,436 163 38,268
Jane Grimwood 29,214 125 49,446
Anders Jacobsen 28,968 80 63,111
Jeroen Raes 28,894 238 57,641
Konstantin Novoselov 28,501 414 241,805
Robert E Handsaker 28,247 56 74,987
Vincent J Magrini 28,196 107 41,674
Michael Boehnke 27,964 333 92,442
Laura Clarke 27,864 74 39,206
Peter J Turnbaugh 27,824 121 86,333
Julian Parkhill 27,712 659 92,694
Hans Clevers 27,660 604 139,929
Michele Clamp 27,434 25 33,112
Can Alkan 27,326 106 42,205
Richard S Sandstrom 27,052 58 39,663
Serafim Batzoglou 26,800 91 38,927
Cristina Sisu 26,368 32 29,154
David Tilman 26,325 187 79,264