870(top 13%)
articles
25.5K(top 11%)
citations
217(top 11%)
★★ articles
9(top 9%)
★★★ articles
1.5(top 49%)
Avg IF
74(top 10%)
H-Index
148(top 8%)
G-Index
511
journals

Schools of Indiana University

SchoolArticlesCitationsh-indexAvgIF
Department of Biology 7,226 385,840 253 6.7
Department of Chemistry 6,595 264,690 180 4.6
School of Medicine 6,065 206,877 176 2.5
Department of Physics 3,651 133,282 155 2.5
Kelley School of Business 2,461 144,633 180 1.4
Department of Psychology 2,292 113,421 152 2.8
Department of Mathematics 1,887 33,308 78 2.6
School of Education 1,251 26,023 74 0.6
School of Public Health 1,218 17,098 58 2.3
Department of Surgery 1,083 33,924 81 2.1
Department of Computer Science 950 15,605 55 0.2
Department of Biochemistry and Molecular Biology 902 31,999 89 2.5
Department of Computer Science 798 12,356 51 3.2
Department of Epidemiology and Biostatistics 779 14,376 55 2.9
Department of Kinesiology 729 20,357 71 3.3
Department of Geography 694 31,643 85 1.3
and Engineering 681 9,036 42 4.3
Department of Economics 670 13,978 58 0.7
Department of Pediatrics 661 22,300 74 2.5
Department of Sociology 651 32,211 93 1.6
School of Nursing 644 14,483 60 2.7
Department of Anthropology 632 22,619 72 4.1
School of Library and Information Science 574 15,715 60 0.1
School of Dentistry 562 11,024 51 0.9
Department of Pathology and Laboratory Medicine 541 22,829 72 2.5
Program in Neuroscience 536 14,424 58 1.8
Department of Radiation Oncology 529 17,897 64 16.9
Department of Astronomy 487 15,689 65 3.1
Kelley School of Business 485 68,742 83 2
Department of History and Philosophy of Science 468 4,686 35 0.2