11.4K(top 3%)
articles
564.9K(top 2%)
citations
2,688(top 3%)
★★ articles
207(top 2%)
★★★ articles
3.4(top 9%)
Avg IF
241(top 2%)
H-Index
589(top 1%)
G-Index
2,175
journals

Schools of Ottawa Hospital Research Institute

SchoolArticlesCitationsh-indexAvgIF
Department of Medicine 4,694 220,592 169 3.4
Clinical Epidemiology Program 3,128 202,541 144 3
Microbiology and Immunology 408 10,885 52 4.3
Microbiology and Immunology 402 10,670 52 4
Department of Obstetrics and Gynecology 342 8,609 51 2.5
Microbiology and Immunology 321 8,879 48 4.2
Department of Emergency Medicine 293 8,238 43 2
Department of Surgery 282 4,253 36 2.3
Division of Nephrology 281 7,203 46 3.2
(Neuroscience) 273 14,875 61 5
Division of Hematology 202 5,062 37 3.5
Public Health and Preventive Medicine 199 20,194 35 3.4
Department of Medicine (Neurology) 182 4,908 37 3.7
School of Nursing 179 5,991 35 2.1
Division of Medical Oncology 142 4,061 31 3.3
Department of Radiology 137 1,913 23 3.1
Department of Anesthesiology and Pain Medicine 123 6,694 26 3.1
Reproductive Biology Unit and Division of Reproductive Medicine 106 4,107 36 4.2
Department of Family Medicine 95 2,002 20 2.7
Department of Pathology and Laboratory Medicine 89 2,927 28 3.5
Department of Obstetrics and Gynaecology 86 2,824 28 2.9
Division of Urology 74 831 17 2
Department of Psychiatry 70 1,045 16 3.4
Department of Pediatrics and School of Rehabilitation Sciences 68 2,313 22 3.3
Department of Pediatrics and School of Rehabilitation Sciences 67 1,932 17 2.5
Department of Family Medicine (Pottie 67 921 15 2.5
Department of Pathology and Laboratory Medicine 59 1,711 20 3.6
Department of Internal Medicine 53 2,509 17 3.9
Division of Rheumatology 49 510 12 3
Human and Environmental Physiology Research Unit 49 970 14 2.7