142.4K(top 1%)
articles
5.2M(top 1%)
citations
37,756(top 1%)
★★ articles
1,700(top 1%)
★★★ articles
2.9(top 14%)
Avg IF
610(top 1%)
H-Index
984(top 1%)
G-Index
6,473
journals

Schools of Mayo Clinic

SchoolArticlesCitationsh-indexAvgIF
Department of Laboratory Medicine and Pathology 48,414 1,514,519 393 3.3
Department of Orthopedic Surgery 16,595 401,773 202 2.2
Department of Laboratory Medicine and Pathology 11,580 429,071 232 2.8
Department of Internal Medicine 10,739 375,946 240 2.8
Department of Neurology 9,227 385,654 233 3.5
Department of Laboratory Medicine and Pathology 8,994 297,012 206 3.5
Department of Radiation Oncology 8,546 275,470 208 3.4
Division of Gastroenterology and Hepatology 8,263 287,548 217 3.1
Division of Hematology 8,050 237,528 199 3.1
Department of Radiology 7,886 237,668 191 2.8
Division of Gastroenterology and Hepatology 6,810 213,158 190 2.7
Division of Biomedical Statistics and Informatics 4,997 155,963 159 3.5
Department of Anesthesiology 3,995 83,002 119 2.3
Department of Orthopedic Surgery 3,542 75,899 111 2.5
Department of Biochemistry and Molecular Biology 3,307 139,812 152 4.7
Department of Physiology and Biomedical Engineering 3,209 92,952 130 2.4
Division of Nephrology and Hypertension 3,182 91,372 128 3.5
Department of Urology 3,021 84,163 124 2.4
Division of Endocrinology 2,855 110,949 150 3.4
Division of Pulmonary and Critical Care Medicine 2,853 65,615 110 2.7
Department of Molecular Pharmacology and Experimental Therapeutics 2,841 103,636 143 4.6
Department of Biochemistry and Molecular Biology 2,630 117,623 144 2.9
Department of Psychiatry and Psychology 2,516 78,573 124 2.9
Department of Biochemistry and Molecular Biology 2,354 104,641 137 4.6
Department of Immunology 2,338 109,625 148 4.4
Department of Psychiatry and Psychology 2,316 65,859 113 3
Department of Neuroscience 2,245 124,571 159 5.2
Department of Physiology and Biomedical Engineering 2,174 53,133 95 3.3
Division of Pediatric Cardiology 1,967 55,771 111 3.4
Department of Dermatology 1,952 49,343 100 1.9