142.5K(top 1%)
articles
5.7M(top 1%)
citations
45,021(top 1%)
★★ articles
3,125(top 1%)
★★★ articles
3(top 13%)
Avg IF
637(top 1%)
H-Index
1,109(top 1%)
G-Index
11,456
journals

Schools of Johns Hopkins University

SchoolArticlesCitationsh-indexAvgIF
School of Medicine 25,521 1,163,549 375 3.3
Department of Biomedical Engineering 16,199 593,373 275 5
Department of Physics and Astronomy 6,480 381,618 248 2.8
Department of Physics and Astronomy 5,268 343,667 238 4.8
Department of Biology 5,147 326,766 231 5.1
Department of Chemistry 5,114 195,280 174 4.2
School of Hygiene and Public Health 5,048 238,071 197 3.1
Department of Surgery 4,732 153,729 158 2.3
Department of Biomedical Engineering 4,482 179,876 178 4.7
Department of Epidemiology 4,252 223,954 203 3.8
Department of Electrical and Computer Engineering 4,179 122,511 139 3.6
Department of Pathology 3,670 196,415 197 3.9
Department of Oncology 3,534 179,744 179 3.9
Department of Radiology 3,085 97,956 130 3
Department of Neurology 3,077 176,930 187 3.8
Department of Anesthesiology and Critical Care Medicine 2,736 104,727 144 3
Department of Mechanical Engineering 2,692 93,861 131 3.1
Department of Electrical and Computer Engineering 2,412 50,878 96 3.2
Department of Materials Science and Engineering 2,334 116,233 154 5.1
Department of Molecular Microbiology and Immunology 2,083 107,918 131 3.2
Department of Pediatrics 2,007 71,480 118 2.8
Department of Anesthesiology and Critical Care Medicine 1,849 60,488 112 2.3
Department of Psychiatry and Behavioral Sciences 1,846 94,701 144 3.4
Department of Neuroscience 1,809 106,142 160 5.7
Division of Cardiology 1,652 75,336 130 4.1
Department of Biophysics 1,615 73,957 129 5.2
Department of Molecular Microbiology and Immunology 1,609 83,732 119 4.2
Department of Computer Science 1,583 66,452 99 4
School of Nursing 1,481 35,779 84 2
Department of Health Policy and Management 1,389 55,013 111 2.5