149.4K(top 1%)
articles
8.6M(top 1%)
citations
58,411(top 1%)
★★ articles
7,940(top 1%)
★★★ articles
3.6(top 8%)
Avg IF
903(top 1%)
H-Index
1,462(top 1%)
G-Index
11,826
journals

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
George M Whitesides 103,622 415 104,216
David A Weitz 49,817 426 52,451
Charles M Lieber 45,829 152 49,257
Mikhail D Lukin 45,788 297 45,520
Federico Capasso 42,242 239 33,115
David J Mooney 38,108 369 64,388
Matthew K Nock 36,350 312 31,728
Martin A Nowak 33,207 228 44,053
Daniel L L Schacter 30,438 464 60,371
Randy L Buckner 29,739 144 61,910
Zhigang Suo 28,881 312 34,913
Alán Aspuru Guzik 28,673 376 29,808
Hongkun Park 28,493 123 27,824
Di Wu 28,118 64 19,238
Jennifer A Lewis 27,503 240 34,244
John L Rinn 24,401 159 61,372
David R Liu 23,753 130 21,500
George M Church 23,662 590 80,334
Xiaowei Zhuang 23,616 92 20,240
Efthimios Kaxiras 23,406 394 30,187
Donald E Ingber 23,182 258 57,684
Eric N Jacobsen 22,998 266 44,411
Donald B Rubin 22,673 220 80,065
Ali Khademhosseini 21,375 748 74,401
Lakshminarayanan Mahadevan 20,373 326 24,540
James J Collins 19,958 180 47,068
Howard A Stone 19,829 554 39,625
Roy G Gordon 18,447 275 22,469
Patrick D Hsu 17,914 28 30,539
Daniel J Jacob 17,895 173 21,522
Joanna Aizenberg 17,699 168 18,932
Robert J Wood 17,682 231 16,337
Masahiro Morii 17,076 513 18,759
Richard Losick 17,013 283 27,115
Gary King 16,937 101 24,975
F Ann Ran 16,851 13 26,405
Florian Häse 16,630 93 15,093
Peter J Turnbaugh 16,310 121 86,333
Alexander Franz Schier 16,103 168 26,847
patrice Genevet 16,055 92 14,604
John Edward Huth 15,903 507 17,246
Eugene A Demler 15,768 255 18,238
J Barreiro Guimarães Da Costa 15,466 632 29,183
Stuart L Schreiber 15,326 309 45,102
Jack L Strominger 15,301 305 29,404
Nanfang Yu 15,262 81 19,327
Philip Kim 15,216 275 84,918
Charles M Marcus 15,210 227 25,816
Scott V Edwards 15,083 228 21,199
Younan Xia 15,036 678 131,480
Lee Belding 14,934 48 12,510
Melissa Franklin 14,931 491 16,563
Benjamin R Freedman 14,914 102 19,153
Jun S Liu 14,594 109 15,396
Joshua A Salomon 14,455 289 102,808
Andrew D Richardson 14,197 249 28,795
Jun S Liu 14,190 81 17,059
Rachel J Dutton 13,846 23 7,644
Joshua R Sanes 13,609 100 17,223
James C Weaver 13,574 108 9,867
Katia Bertoldi 13,501 92 7,194
Andrew P Mcmahon 13,248 289 56,963
Noel Michele Holbrook 13,152 121 11,682
Kevin Kit Parker 13,010 127 12,439
Markus Greiner 12,753 42 6,675
Steven C Wofsy 12,699 106 12,387
Shiang Fang 12,651 46 7,247
Tom Maniatis 12,118 180 56,824
Mark Bates 12,099 31 12,640
Andres W Martinez 12,048 29 9,967
Pamela Bjorkman 11,982 257 34,620
J William Munger 11,981 225 29,412
Daniel G Nocera 11,756 264 42,266
Rachel N Carmody 11,734 28 7,799
Andrei Shleifer 11,720 243 98,634