8,993
Journals
19.3M
Articles
521.6M
Citations
1.9M
Authors

Most cited authors in 2009

AuthorCitationsTotal ArticlesTotal Citations
David Moher 60,902 748 268,048
Richard M Durbin 57,245 249 167,841
Heng Li 56,872 125 119,983
Hua Li 55,964 23 57,031
Douglas G Altman 42,993 41 121,871
Goncalo Abecasis 39,699 386 157,913
Jeremy M Grimshaw 39,488 538 91,424
Jon Deeks 37,087 377 126,162
Thomas A Lang 37,040 23 41,207
Richard A Lempicki 34,485 108 56,979
Brad T Sherman 34,416 18 50,505
Jue Ruan 31,291 41 40,149
Nils Homer 30,384 15 33,302
Gabor T Marth 30,271 48 48,374
Robert E Handsaker 30,271 56 74,987
Steven L Salzberg 25,691 343 194,998
David P Bartel 22,140 147 138,328
John P A Ioannidis 18,205 941 136,981
Mihai Pop 17,074 137 44,350
Philip J Devereaux 15,619 374 59,803
Judith A K Howard 14,991 466 33,855
Benjamin Langmead 14,932 69 54,792
Peter C Gøtzsche 14,878 136 47,638
Jos Kleijnen 14,815 38 22,957
Richard Gildea 14,682 23 18,069
Horst Puschmann 14,682 30 16,602
Oleg V Dolomanov 14,682 10 16,692
Brian B Oakley 13,824 63 18,284
Martin Hartmann 13,799 70 21,323
Donovan H Parks 13,747 63 27,186
Blaz Stres 13,687 50 15,784
Gerhard G Thallinger 13,656 52 15,779
Emily B Hollister 13,656 43 16,220
Tsutomu Miyasaka 13,227 233 35,779
Julio Rozas 11,776 93 27,799
Edgar Erdfelder 11,548 90 41,860
Panagiotis Deloukas 11,493 494 160,153
Jo Vandesompele 11,218 314 48,942
Vladimir Benes 10,568 217 29,998
Mark B Gerstein 10,529 489 93,879
E T Bullmore 10,304 644 94,923
H-Erich Wichmann 10,268 342 67,514
Guido Kroemer 10,075 1,389 225,796
Michael W Pfaffl 9,754 214 55,190
Stephen A Bustin 9,735 134 27,877
Steven J M Jones 9,703 473 125,785
Michael Paul Snyder 9,684 481 76,435
Mikael Kubista 9,646 175 21,451
Jim F Huggett 9,627 111 17,994
Jeremy A Garson 9,593 48 12,304
Jan Hellemans 9,564 3 9,714
Michael Snyder 9,476 201 60,408
Lior S Pachter 9,325 194 66,331
David M Altshuler 9,165 280 160,064
Matthias Mann 9,151 848 208,255
Paul Z Zimmet 9,066 685 93,971
Michael Clarke 8,864 198 46,673
Inanc Birol 8,848 172 56,592
Scott M Grundy 8,793 198 76,724
Randy D Gascoyne 8,695 695 73,412
Marco A Marra 8,556 510 162,332
Stephen J Chanock 8,361 927 79,670
Thomas L Madden 8,322 18 14,748
Christiam E Camacho 8,322 3 9,174
Kari Stefansson 8,247 686 128,531
Zhong Wang 8,207 54 17,351
Zhong Wang 8,207 82 9,721
M Angela Nieto 8,134 105 29,199
John S Mattick 7,883 294 58,594
Christian Gieger 7,687 469 81,183
Cornelia M Van Duijn 7,660 858 107,560
Mark McCarthy 7,651 559 125,249
Olaf Sporns 7,633 276 58,790
Vijay K Kuchroo 7,627 216 54,884
Jean Paul Jean Paul Thiery 7,556 353 43,544
Joseph M Connors 7,459 449 55,764
Timothy D Spector 7,348 892 108,853
Herve Acloque 7,235 46 10,126
Charles M Perou 7,211 486 175,688
Ruby Yun-Ju Huang 7,180 80 13,408
Paul Elliott 7,056 536 58,223
Luigi Ferrucci 7,033 1,309 135,556
Unnur Thorsteinsdottir 7,006 288 85,461
Richard C Thompson 6,960 189 41,289