180
Journals
286.1K
Articles
7.6M
Citations
91K
Authors

Most cited authors

AuthorCitationsTotal ArticlesTotal Citations
Julian P T Higgins 36,584 364 149,534
George Davey Smith 33,648 1,852 190,053
Gordon Guyatt 29,104 778 112,803
Sander Greenland 27,650 269 39,054
Holger J Schünemann 25,432 460 78,533
David Moher 25,422 748 268,048
Clifford Jack 23,038 903 92,551
Andrew D Oxman 22,847 255 81,757
James F Sallis 21,135 691 91,532
Walter C. Willett 19,867 648 83,510
Jan Brozek 19,796 87 26,493
Lex Bouter 19,783 543 75,648
Matthias Egger 19,602 841 137,899
John P A Ioannidis 19,136 941 136,981
Joerg J Meerpohl 19,016 276 26,743
Graham Colditz 18,633 853 98,618
Regina Kunz 18,522 61 30,891
James M Robins 17,056 201 33,092
Carlo La Vecchia 17,046 1,932 94,906
Philip Scheltens 17,020 1,347 89,592
Elie A Akl 16,004 480 56,613
Peter Austin 15,156 726 54,604
Kenneth J Rothman 15,087 381 26,142
Maria C Carrillo 14,605 61 15,757
Deborah A Lawlor 14,405 750 61,742
Ewout Steyerberg 14,221 1,081 78,596
Paolo Boffetta 13,166 1,091 62,019
David Knopman 13,084 599 57,779
Neville Owen 12,929 570 58,720
Michael J Pencina 12,879 193 36,541
William J Jagust 12,620 332 42,564
Didier Raoult 12,373 2,384 111,188
Ian R White 12,348 280 31,547
Jonathan A C Sterne 12,298 343 78,340
Miguel Hernán 12,133 306 38,681
Henrik Toft Sørensen 11,718 1,390 61,268
Ronald C Petersen 11,058 491 40,051
John C Morris 11,045 430 76,732
Stephen D Walter 10,914 467 43,614
Caroline B Terwee 10,851 258 29,088
David M Holtzman 10,560 456 70,834
Silvia Franceschi 10,461 891 64,487
Paul P. Glasziou 10,459 568 64,447
Philip J Devereaux 10,412 374 59,803
Reisa A Sperling 10,279 425 34,846
Michael Marmot 10,248 639 65,801
Sandro Galea 10,225 757 38,741
Tyler J Vanderweele 10,196 386 21,099
Ralph B D'agostino Jr 10,032 265 41,708
Bradley T Hyman 9,727 586 91,881
Bernard A Rosner 9,707 269 21,039
Peter R Schofield 9,541 897 80,919
Jos Kleijnen 9,503 38 22,957
John D Potter 9,488 551 42,048
Bruno Dubois 9,481 227 36,677
H C W De Vet 9,470 144 24,452
Christopher C Rowe 9,419 237 27,316
Stephen Burgess 9,329 132 14,864
Mika Kivimaki 9,277 1,402 114,403
Pablo Alonso-Coello 9,251 240 28,832
Diederick E Grobbee 9,149 1,120 110,481
Benjamin Djulbegovic 9,098 381 26,707
Jan P Vandenbroucke 9,046 235 43,058
Douglas G Altman 8,972 41 121,871
Stuart J Pocock 8,968 387 81,899
Richard Mayeux 8,929 435 50,766
Victor M Montori 8,874 560 61,848
Neil Aaronson 8,797 381 44,206
William E Klunk 8,765 220 36,385
Peter Tugwell 8,763 562 54,079
Joann E Manson 8,688 1,211 144,254
Patrick Bossuyt 8,598 553 51,630
Andreas Stang 8,565 154 12,232
Martin N Rossor 8,559 511 62,610
Jennifer J Manly 8,545 162 15,230
Peter C Gøtzsche 8,508 136 47,638
John E Ware Jr 8,502 119 61,328
Lewis H Kuller 8,485 375 36,585
Eva Negri 8,456 984 55,334
Hermann Brenner 8,414 1,627 128,006
Stephen R Cole 8,344 209 11,350
Louise A Brinton 8,311 540 39,425
Jonathan R Edwards 8,300 55 19,020
Patrick Royston 8,298 50 11,433
Philipp Dahm 8,276 367 16,662
Sebastian Schneeweiss 8,220 331 21,352
Sandra Weintraub 8,217 184 25,599