756(top 0.1%)
papers
260,083(top 0.1%, rank 3)
citations
144(top 0.1%, rank 129)
h-Index
1.8K
rankings
858(top 0.1%)
extended papers
326,132(top 0.1%, rank 3)
extended citations
159(top 0.1%, rank 97)
extended h-Index
6.8
avg. Impact Factor
Journals David Moher published therein
Journal | Articles | Citations | Impact Factor |
---|---|---|---|
Journal of Clinical Epidemiology | 78 | 21K | 5.5 |
Systematic Reviews | 63 | 13.9K | 2.9 |
BMJ, The | 42 | 69.9K | 5.7 |
BMJ Open | 30 | 305 | 2.9 |
BMC Medicine | 28 | 3.3K | 11.1 |
Annals of Internal Medicine | 27 | 38.1K | 7.8 |
PLoS ONE | 25 | 846 | 3.6 |
Lancet, The | 21 | 13.5K | 36.2 |
PLoS Medicine | 20 | 51.7K | 11.3 |
Trials | 18 | 1.4K | 2.7 |
JAMA - Journal of the American Medical Association | 16 | 5.8K | 26.8 |
F1000Research | 15 | 184 | 3.5 |
Zhong Xi Yi Jie He Xue Bao | 13 | 204 | |
Cmaj | 12 | 280 | 3.4 |
BMC Medical Research Methodology | 9 | 3.3K | 4.6 |
The Cochrane Library | 9 | 414 | 4.9 |
BMC Pediatrics | 8 | 203 | 2.5 |
International Journal of Surgery | 7 | 9.3K | 7 |
PLoS Biology | 7 | 194 | 9.4 |
Open Medicine | 7 | 715 |
Journals cited David Moher
Journal | Citations | Impact Factor |
---|---|---|
BMJ Open | 8704 | 2.9 |
PLoS ONE | 6557 | 3.6 |
The Cochrane Library | 6266 | 4.9 |
Medicine (United States) | 4779 | 1.8 |
Systematic Reviews | 3954 | 2.9 |
Trials | 3306 | 2.7 |
Journal of Clinical Epidemiology | 2913 | 5.5 |
International Journal of Environmental Research and Public Health | 2695 | 4.5 |
Nutrients | 1289 | 6.4 |
Scientific Reports | 1269 | 4.7 |
Journal of Clinical Medicine | 1220 | 5 |
BMJ, The | 1211 | 5.7 |
BMC Medical Research Methodology | 1055 | 4.6 |
BMC Public Health | 1052 | 4 |
Journal of Medical Internet Research | 940 | 7.3 |
Evidence-based Complementary and Alternative Medicine | 915 | 2.2 |
Cochrane Database of Systematic Reviews | 783 | |
Frontiers in Pharmacology | 767 | 5.4 |
Frontiers in Psychology | 749 | 3.3 |
JMIR Research Protocols | 732 | 1.9 |
Journals David Moher referenced
Journal | References | Impact Factor |
---|---|---|
JAMA - Journal of the American Medical Association | 1989 | 26.8 |
BMJ, The | 1949 | 5.7 |
Lancet, The | 1384 | 36.2 |
Journal of Clinical Epidemiology | 1317 | 5.5 |
Annals of Internal Medicine | 1140 | 7.8 |
PLoS Medicine | 904 | 11.3 |
New England Journal of Medicine | 579 | 57.2 |
BMJ: British Medical Journal | 552 | |
PLoS ONE | 517 | 3.6 |
Systematic Reviews | 453 | 2.9 |
Statistics in Medicine | 421 | 2.3 |
The Cochrane Library | 300 | 4.9 |
Trials | 284 | 2.7 |
BMC Medical Research Methodology | 273 | 4.6 |
BMC Medicine | 269 | 11.1 |
Nature | 231 | 47.5 |
Contemporary Clinical Trials | 205 | |
Health Technology Assessment | 204 | 4.3 |
Cmaj | 200 | 3.4 |
BMJ Open | 178 | 2.9 |