670(top 0.1%)
papers
230,137(top 0.1%, rank 8)
citations
182(top 0.1%, rank 20)
h-Index
2.8K
rankings
759(top 0.1%)
extended papers
276,830(top 0.1%, rank 8)
extended citations
198(top 0.1%, rank 13)
extended h-Index
18.2
avg. Impact Factor
Journals Mark Joseph Daly published therein
Journal | Articles | Citations | Impact Factor |
---|---|---|---|
Nature Genetics | 107 | 61.4K | 35.2 |
American Journal of Human Genetics | 55 | 25.4K | 10.5 |
Nature | 46 | 51.9K | 47.5 |
PLoS Genetics | 23 | 3.4K | 5.7 |
Nature Communications | 22 | 800 | 16.9 |
European Journal of Human Genetics | 20 | 716 | 5.2 |
Molecular Psychiatry | 18 | 2.4K | 14.6 |
Proceedings of the National Academy of Sciences of the United States of America | 18 | 3.2K | 11.1 |
Gastroenterology | 18 | 961 | 7.8 |
Human Molecular Genetics | 14 | 974 | 5.5 |
European Neuropsychopharmacology | 14 | 5 | 0.8 |
Science | 12 | 12.4K | 32.2 |
Nature Neuroscience | 12 | 1.4K | 24.9 |
Diabetes | 11 | 1.1K | 0.7 |
Genome Research | 10 | 15K | 9.4 |
Inflammatory Bowel Diseases | 10 | 108 | 2.8 |
Journal of Clinical Investigation | 8 | 391 | 15.3 |
Neuron | 7 | 1.4K | 13.5 |
Cell | 6 | 1.7K | 54.5 |
New England Journal of Medicine | 6 | 3.3K | 57.2 |
Journals cited Mark Joseph Daly
Journal | Citations | Impact Factor |
---|---|---|
PLoS ONE | 7290 | 3.6 |
Scientific Reports | 4189 | 4.7 |
Nature Genetics | 4133 | 35.2 |
Nature Communications | 3739 | 16.9 |
American Journal of Human Genetics | 3473 | 10.5 |
PLoS Genetics | 3056 | 5.7 |
Human Molecular Genetics | 2966 | 5.5 |
Molecular Psychiatry | 2462 | 14.6 |
Frontiers in Genetics | 2261 | 4.4 |
BMC Genomics | 1912 | 4.3 |
Translational Psychiatry | 1810 | 8.3 |
Proceedings of the National Academy of Sciences of the United States of America | 1775 | 11.1 |
American Journal of Medical Genetics Part B: Neuropsychiatric Genetics | 1657 | 3.3 |
Bioinformatics | 1624 | 6.8 |
European Journal of Human Genetics | 1614 | 5.2 |
Human Genetics | 1570 | 6 |
Theoretical and Applied Genetics | 1558 | 5.8 |
Nature | 1518 | 47.5 |
Genetics | 1445 | 3.9 |
Genetic Epidemiology | 1346 | 2.5 |
Journals Mark Joseph Daly referenced
Journal | References | Impact Factor |
---|---|---|
Nature Genetics | 3967 | 35.2 |
Nature | 2467 | 47.5 |
American Journal of Human Genetics | 1959 | 10.5 |
Science | 1087 | 32.2 |
Proceedings of the National Academy of Sciences of the United States of America | 787 | 11.1 |
PLoS Genetics | 725 | 5.7 |
Bioinformatics | 668 | 6.8 |
New England Journal of Medicine | 499 | 57.2 |
Nucleic Acids Research | 484 | 19.4 |
Human Molecular Genetics | 477 | 5.5 |
Cell | 465 | 54.5 |
Molecular Psychiatry | 429 | 14.6 |
Genome Research | 406 | 9.4 |
Nature Communications | 380 | 16.9 |
PLoS ONE | 346 | 3.6 |
Nature Reviews Genetics | 332 | 29.1 |
Journal of Biological Chemistry | 279 | 5 |
Lancet, The | 275 | 36.2 |
Neuron | 243 | 13.5 |
Diabetes | 238 | 0.7 |